MANAGED DISTRIBUTION POLICY
The Fund has a managed distribution policy (the Policy) which permits the Fund to make monthly distributions to shareholders of record. The Policy is to declare distributions in cash. The Fund's distribution policy has been established by the Board of Trustees. The distribution policy may be changed by the Board of Trustees without shareholder approval.
For additional information on the distribution policy, please click here.
Declaration Date | Ex-Distribution Date | Record Date | Payable Date | Total Distribution |
---|---|---|---|---|
9/11/2023 | 9/20/2023 | 9/21/2023 | 9/29/2023 | $0.1125 |
8/10/2023 | 8/18/2023 | 8/21/2023 | 8/31/2023 | $0.1125 |
7/10/2023 | 7/19/2023 | 7/20/2023 | 7/31/2023 | $0.1125 |
6/9/2023 | 6/16/2023 | 6/20/2023 | 6/30/2023 | $0.1125 |
5/10/2023 | 5/19/2023 | 5/22/2023 | 5/31/2023 | $0.1125 |
4/10/2023 | 4/19/2023 | 4/20/2023 | 4/28/2023 | $0.1125 |
3/10/2023 | 3/17/2023 | 3/20/2023 | 3/31/2023 | $0.1125 |
2/10/2023 | 2/17/2023 | 2/21/2023 | 2/28/2023 | $0.1125 |
1/10/2023 | 1/19/2023 | 1/20/2023 | 1/31/2023 | $0.1125 |
12/9/2022 | 12/16/2022 | 12/19/2022 | 12/30/2022 | $0.1125 |
11/10/2022 | 11/18/2022 | 11/21/2022 | 11/30/2022 | $0.1125 |
10/10/2022 | 10/19/2022 | 10/20/2022 | 10/31/2022 | $0.1125 |
9/9/2022 | 9/19/2022 | 9/20/2022 | 9/30/2022 | $0.1125 |
8/10/2022 | 8/19/2022 | 8/22/2022 | 8/31/2022 | $0.1125 |
7/11/2022 | 7/20/2022 | 7/21/2022 | 7/29/2022 | $0.1125 |
6/10/2022 | 6/17/2022 | 6/21/2022 | 6/30/2022 | $0.1125 |
5/10/2022 | 5/19/2022 | 5/20/2022 | 5/31/2022 | $0.1125 |
4/11/2022 | 4/20/2022 | 4/21/2022 | 4/29/2022 | $0.1125 |
3/10/2022 | 3/18/2022 | 3/21/2022 | 3/31/2022 | $0.1125 |
2/8/2022 | 2/17/2022 | 2/18/2022 | 2/28/2022 | $0.1125 |
1/10/2022 | 1/19/2022 | 1/20/2022 | 1/31/2022 | $0.1125 |
12/10/2021 | 12/17/2021 | 12/20/2021 | 12/31/2021 | $0.1125 |
11/9/2021 | 11/18/2021 | 11/19/2021 | 11/30/2021 | $0.1125 |
10/8/2021 | 10/19/2021 | 10/20/2021 | 10/29/2021 | $0.1125 |
For Historical Distributions, please click here.
See the Funds Section 19a-1 letters, if any, located on the Fund's website under the "Section 19(a)" section for estimates of distribution sources other than income.
The dividend history represents dividends that were paid by the Fund and is not a guarantee of the Fund's future dividend-paying ability. If you participate in the "DRIP" (the Dividend Reinvestment Plan) your income is reinvested in additional common shares. The reinvestment price is determined by one of two scenarios. One, if the common shares are trading at a discount, the DRIP price is the weighted average cost to purchase the common shares from the NYSE or elsewhere. Lastly, if the common shares are trading at a premium, the DRIP price is the determined by taking either the higher of the NAV or approximately 95% of the common share price.
Please Note: This information is derived from our financial statements and press releases. These documents can be viewed on this website and/or can be obtained directly from Destra Capital Advisors.