Distributions

MANAGED DISTRIBUTION POLICY

The Fund has a managed distribution policy (the Policy) which permits the Fund to make quarterly distributions at a rate of 2% of the Fund's net assets to shareholders of record. The Fund intends, to the extent possible, to use net realized capital gains when making quarterly distributions. However, implementation of the policy could result in a return of capital to shareholders if the amount of the distribution exceeds the Fund's net investment income and realized capital gains. Under the Policy, realized capital gains in excess of the total distributed would be included in a December distribution. The Policy is to declare distributions in stock, unless otherwise instructed by the shareholder. The Fund's distribution policy has been established by the Board of Trustees. The distribution policy may be changed by the Board of Trustees without shareholder approval.

For additional information on the distribution policy, please click here.

Record DatePayable Date$ Amount per ShareTypeShare Issue Price
8/25/2023 9/29/2023 $0.42 - -
5/25/2023 6/30/2023 $0.40 Return of Capital $17.48
2/27/2023 3/31/2023 $0.42 Return of Capital $16.94
11/25/2022 12/30/2022 $0.39 Return of Capital $18.76
8/26/2022 9/30/2022 $0.40 Capital Gains $17.70
5/27/2022 6/30/2022 $0.44 Capital Gains and Return of Capital $18.17
2/25/2022 3/31/2022 $0.48 Capital Gains and Return of Capital $20.25
11/24/2021 12/31/2021 $0.51 Capital Gains and Return of Capital $24.16
8/27/2021 9/30/2021 $0.52 Capital Gains and Return of Capital $26.28
5/28/2021 6/30/2021 $0.50 Capital Gains $25.48
2/26/2021 3/31/2021 $0.51 Investment Income and Capital Gain $24.22
12/31/2020 1/6/2021 $0.05 Capital Gains N/A
11/27/2020 12/31/2020 $0.48 Capital Gains $23.46
8/28/2020 9/30/2020 $0.49 Capital Gains $20.40
5/29/2020 6/30/2020 $0.41 Capital Gains and Return of Capital $21.51
2/28/2020 3/31/2020 $0.47 Capital Gains $14.77
11/27/2019 12/31/2019 $0.41 Capital Gains $21.36
8/28/2019 9/30/2019 $0.45 Capital Gains and Return of Capital $18.61
5/31/2019 6/28/2019 $0.45 Return of Capital $20.01
2/28/2019 3/29/2019 $0.41 Return of Capital $20.46
11/28/2018 12/31/2018 $0.51 Capital Gains and Return of Capital $17.30
8/28/2018 9/28/2018 $0.47 Capital Gains $22.85
6/1/2018 6/29/2018 $0.47 Capital Gains and Return of Capital $21.95
2/28/2018 3/29/2018 $0.48 Capital Gains and Return of Capital $21.38
11/28/2017 12/29/2017 $0.52 Capital Gains and Return of Capital $22.54
8/28/2017 9/29/2017 $0.51 Capital Gains $25.05
6/1/2017 6/30/2017 $0.50 Capital Gains $26.15
2/28/2017 3/31/2017 $0.45 Capital Gains $23.65
11/28/2016 12/30/2016 $0.50 Capital Gains $21.08
8/29/2016 9/30/2016 $0.47 Capital Gains $24.72
5/26/2016 6/30/2016 $0.49 Capital Gains $23.66
3/1/2016 3/31/2016 $0.61 Capital Gains $23.60
12/30/2015 1/8/2016 $0.94 Capital Gains N/A
11/25/2015 12/31/2015 $0.59 Capital Gains $30.26
8/28/2015 9/30/2015 $0.71 Capital Gains $31.58
5/27/2015 6/30/2015 $0.68 Capital Gains $36.46
3/2/2015 3/31/2015 $0.63 Capital Gains $35.13
11/26/2014 12/31/2014 $0.59 Capital Gains $31.87

For Historical Distributions, please click here.

See the Fund's Section 19a-1 letters, if any, located on the Fund's website under the "19(a) Notices" section, for estimates of distribution sources other than income.

The dividend history represents dividends that were paid by the Fund and is not a guarantee of the Fund's future dividend-paying ability. If you participate in the "DRIP" (the Dividend Reinvestment Plan) your income is reinvested in additional common shares. The reinvestment price is determined by one of two scenarios. One, if the common shares are trading at a discount, the DRIP price is the weighted average cost to purchase the common shares from the NYSE or elsewhere. Lastly, if the common shares are trading at a premium, the DRIP price is the determined by taking either the higher of the NAV or approximately 95% of the common share price.